| Date | Opponent | Location | Time (CST) | Results |
| Mon, Sep 21 - | Ron Moore Invitational | at Denver, Colo. | TBA | 4th/13 |
| Wed, Sep 23 | ||||
| Sun, Sep 27 - | Lady Northern | at Madison, Wis. | TBA | |
| Mon, Sep 28 | ||||
| Mon, Oct 05 - | Windy City Collegiate Classic | at Evanston, Ill. | TBA | |
| Tue, Oct 06 | ||||
| Sat, Oct 17 - | Hawkeye Invitational | at Iowa City, Iowa | TBA | |
| Sun, Oct 18 | ||||
| Mon, Nov 02 - | Challenge at Onion Creek | at Austin, Texas | TBA | |
| Tue, Nov 03 | ||||
| Sun, Feb 07 - | Lady Puerto Rico Classic | at San Juan, Puerto Rico | TBA | |
| Tue, Feb 09 | ||||
| Mon, Mar 15 - | Big 12 North Invitational | at Florence, Ariz. | TBA | |
| Wed, Mar 17 | ||||
| Fri, Mar 26 - | Mountain View Collegiate | at Tucson, Ariz. | TBA | |
| Sat, Mar 27 | ||||
| Sat, Apr 10 - | Indiana Invitational | at Bloomington, Ind. | TBA | |
| Sun, Apr 11 | ||||
| Sat, Apr 17 - | Lady Buckeye | at Columbus, Ohio | TBA | |
| Sun, Apr 18 | ||||
| Fri, Apr 23 - | Big 12 Championships | at Norman, Okla. | TBA | |
| Sun, Apr 25 | ||||
| Thu, May 06 - | NCAA Regional | at TBA | TBA | |
| Sat, May 08 | ||||
| Sat, May 15 - | NCAA Championship | at Wilmington, N.C. | TBA | |
| Fri, May 21 |